Products · qdCloud
Plans and pricing
Basic covers fleet operation. You add Monitor and Remote Access when your service needs them. Billing is per active device and year, and the price drops as your fleet grows.
Ownership
Use it or own it, your decision
Usage licence: you use it, we maintain it
You license per active device and year and get updates, fixes and support in return. Your device data is yours: you can export your fleet data at any time, and the platform keeps working if the connection to us is lost.
Source code licence: you own the release
You receive source code, deployment and documentation permanently and build, run and adapt qdCloud yourself. We do not limit the number of devices. No black box and no tie to our roadmap. Price and contract are settled case by case.
Plans
From meeting the CRA, through learning from the field, to the remote service team.
| Feature | Basic | Monitor | Remote Access |
|---|---|---|---|
| Engineered for | Meeting the regulations, as simply as possible. | Understanding devices in the field, drawing conclusions and learning from them. | Service teams that work remotely or in a hybrid setup. |
| Fleet and device identities | advantage: included | advantage: included | advantage: included |
| Firmware management and staged rollouts | advantage: included | advantage: included | advantage: included |
| SBOM, vulnerabilities and reporting duties | advantage: included | advantage: included | advantage: included |
| Alarm on lost contact | advantage: included | advantage: included | advantage: included |
| API for your systems and your CI/CD pipeline | advantage: included | advantage: included | advantage: included |
| Dashboards for measured values and device states | neutral: not included | advantage: included | advantage: included |
| Alarms with your own thresholds | neutral: not included | advantage: included | advantage: included |
| Analysis of device logs | neutral: not included | advantage: included | advantage: included |
| Remote access to the individual device | neutral: not included | neutral: not included | advantage: included |
| Change configuration during operation | neutral: not included | neutral: not included | advantage: included |
| File and system access, every session logged | neutral: not included | neutral: not included | advantage: included |
What your fleet costs
The price follows the number of active devices. Once the fleet passes a tier, the lower price applies to every device.
| Active devices | Basic | Monitor | Remote Access |
|---|---|---|---|
| from 100 devices | €12.50 | €6.25 | €6.25 |
| from 500 devices | €9.00 | €4.50 | €4.50 |
| from 1,000 devices | €7.00 | €3.50 | €3.50 |
| from 5,000 devices | €5.50 | €2.75 | €2.75 |
| from 10,000 devices | €4.50 | €2.25 | €2.25 |
Per device and year, net. Monitor and Remote Access are added to the Basic price. For development and pilot operation, we also license smaller volumes. Price list as of 1 January 2026.
What manufacturers ask about billing
Do I pay for devices that are not in use at all?
No. What counts is what is in operation in your fleet. If you take a device out of service temporarily or decommission it at end of life, it no longer counts.
We start with fewer than 100 devices. Is that possible?
Yes. For development and pilot operation, we license smaller volumes, so the connection is in place before series production starts.
Can we move from Basic to Monitor later?
Yes. The plans build on each other, and a change only affects the booked scope. Your devices, rollouts and evidence stay as they are.
What happens to our data at the end of the contract?
You can export your fleet data at any time.
Let us do the maths for your fleet.
Tell us the device count and the operating model, and you get a quote with your numbers instead of a tier table.


